Tech Center
![]() |
![]() |
![]() |
![]() |
Fully equipped multiple-disciplinary Technical Center:
- Providing engineering, metallurgical and analytical support to all ThermaSys companies.
- Integrated heat transfer performance test platform.
- Sophisticated laboratory analytical services providing metallurgical, chemical and polymer analysis using EDS x-ray, FTIR, DSC, as well as a wide array of mechanical and material properties analysis.
- Durability, life-cycle and corrosion testing platforms to validate designs and optimize materials and performance.
- Providing the technology and expertise to support the development of new products to meet the current and future needs of our customers.
The TS Tech Center is equipped to conduct development and performance testing in the following areas:
Performance Test Laboratory
Air Conditioning and Refrigeration Systems
- Condensers
- Evaporators
- Integrated Systems
Engine Cooling Systems
- Radiators
- Charge Air Coolers
- Oil Coolers
- Fluid Power Cooling Systems
- Air to Oil Coolers
- Shell and Tube Coolers
- Fans
- Fan Driven Cooling Modules (electric, hydraulic, & belt-driven fans; test up to 3 components simultaneously)
Life Cycle Testing
- Burst Testing
- Salt Fog Corrosion Endurance
- Internal Corrosion Endurance
- Pressure Fatigue Cycle Testing
Materials Laboratory
Scanning Electron Microscopy (SEM):
- Hitachi 3200N
- High Vacuum & Variable Pressure Mode
- Energy Dispersive Spectroscopy (EDS)
- Wavelength Dispersive Spectroscopy (WDS)
- PCI Image Analysis System
- Compositional Analysis
Light Microscopy
Leitz Polarized Light Metallographic and Stereoscopic with:
-
Differential Interference Contrast (DIC)
- High Resolution Digital Imaging Analysis
- Multi-Media Digital Storage (RCD)
- Extra-Large Depth of Field (Stereomicroscopy)
Mechanical Testing
- Mechanical Strength Tester (Instron 5582)
- Vickers Microhardness Testing (Buehler 2003)
- Rockwell Hardness Testing
Sample Prep
- Precision Sectioning for Metallographic Analysis
- Chemical and Electrochemical Etching
Fourier Transform Infrared Spectroscopy (FT-IR)
- Thermo Nicolet Nexus 470
- Qualitative and quanitative analysis of organic substances
Differential Scanning Calorimeter (DSC)
- Qualitative analysis of polymer materials.
- Verification of thermo-physical properties.
- Precise melting temperature and crystallinity determination.
X-Ray Fluorescence Analyzer (XRF)
- Quantitative elemental analysis of metals.
- Precise verification of alloy composition.
Climate Control System Calorimeter
Calorimeter Description Summary
| Evaporator/Heater Core Room Specification | ||
| Max Core Size | 42" x 42" | |
| Airflow Rate | 5000 scfm | |
| Dry Bulb Temperature Range | -15 F to 122 F | |
| Product Live Load | 60,000 Btu/hr | |
| Relative Humidity Limits | 20 - 90% | |
| Evaporator/Heater Core Airflow Tunnel (& Auxiliary Tunnel) | ||
| Airflow Range | 80 to 800 CFM | |
| Dry Bulb Temperature Range | - 5 to 30 F | |
| Relative Humidity Limits | 20 - 90% | |
| Condenser/Radiator Room Specification | ||
| Max Core Size | 60" x 42" | |
| Airflow Rate | 8500 scfm | |
| Dry Bulb Temperature Range | 15 F to 140 F | |
| Product Live Load | 60,000 Btu/hr | |
| Relative Humidity Limits | 20 - 90% | |
| Condenser/Radiator Airflow Tunnel | ||
| Airflow Range | 500 to 20,000 CFM | |
| Dry Bulb Temperature Range | 60 F to 140 F | |
| Relative Humidity Limits (Heating Mode Only) | 50 - 90% | |
| Max Product Load | 650,000 Btu/hr | |
| DC Power Supplies | ||
| Voltage Range | 0 to 30 VDC | |
| Current | 0 to 25 ADC | |
| R-134a System | ||
| Compressor Speed Control | 500 to 5000 rpm | |
| Discharge Pressure Control | 150 to 450 psig | |
| Suction Pressure Control | 0 to 140 psig | |
| R-134a Flow (measurement only) | 45 to 900 lbm/hr | |
| Psychometric Testing | ||
| Product Live Load (max.) | 60,000 Btu/hr | |
| Airflow Measurement Limits | 200 to 2000 SCFM | |
| Pressure Range | +/- 2.0" H20 | |
| Product Voltage Supply | 120 vac nominal, 30 A, 1 phase | |
| Heater Core Coolant Supply | 240 vac nominal, 25 A, 1 or 3 phase | |
| Temperature Range | (AMB+20) to 200 F | |
| Heater Capacity | 36000 Btu/hr | |
| Fluid Type | Water | |
| Flow Range | .6 to 10 gpm | |
| Radiator Coolant Supply | ||
| Temperature Range | (AMB+20) to 200 F | |
| Radiator Capacity | 550,000 Btu/hr | |
| Fluid Type | Water | |
| Flow Range | 10 to 100 gpm | |
| Small Hot Oil Supply | ||
| Temperature Range | (AMB+20) to 230 F | |
| Heater Capacity | 36,000 Btu/hr | |
| Fluid Type | ATF | |
| Flow Range | .6 to 6 gpm | |
| Large Hot Oil Supply | ||
| Temperature Range | (AMB+20) to 200 F | |
| Heater Capacity | 610,000 Btu/hr | |
| Fluid Type | ATF | |
| Flow Range | 10 to 100 gpm | |
| Charge Air Cooler Supply | ||
| Temperature Range | 200 F to 345 F | |
| Heater Capacity | 328,000 Btu/hr | |
| Fluid Type | Air | |
| Flow Range | 6 to 100 lb/min | |



